+86-13362372380
China, Zhejiang province, Jiaxing city, Pinghu city district, Xindai village, st. Jiesin, no. 251, 4th floor, eastern part

Main parameters Product model 6534-2 Overall dimensions (L×W×H, mm) 93×80×53(±1) Mounting hole size 4×8mm(±1) Mounting distance 93×58mm(±1) Wire material PTC/fan Teflon/Silicone Wire length 200mm Heating wire temperature...
| Product model | 6534-2 | Overall dimensions (L×W×H, mm) | 93×80×53(±1) |
| Mounting hole size | 4×8mm(±1) | Installation distance | 93×58mm(±1) |
| PTC/Fan Wire Material | Teflon / Silicone | Wire length | 200 mm |
| Heating wire temperature | >200°C | Tape length | 10 mm |
| Heating material | PTC | Housing material | PA66 |
| Heat Shrink Tube Heat Resistance | >250°C | Heater life | > 20,000 h |
| Product code | Rated voltage | Fan rated voltage | Rated power (±20%) | Starting power (±20%) |
| MZ60-FJ200-220V-JY | 220 V | 220 V | 300 W | ≤700W |
| PTC test voltage | Fan test voltage | Rated current (±20%) | Pulse current (±20%) | Chip temperature |
| 450 V | 220 V | 1.5 A | <3.5 A | TS260 |
Custom production possible:voltage, power and fan characteristics.